Q3 2026 Anticipated Price Changes
- Details
- Published: Thursday, 25 June 2026 10:05
- Written by 340B Editor
Beginning July 1, 2026, The Health Resources and Services Administration (HRSA) will recalculate the quarterly 340B ceiling prices. Quarterly price changes happen on January 1, April 1, July 1, and October 1. These changes are driven by the most recent Average Manufacturer Price (AMP) and Unit Rebate Amount (URA) data.
This year's third-quarter price change is notable in that some medication pricing is driven by the Inflation Reduction Act (IRA). The table below shows anticipated price changes of some key products.
| Product Name | NDC |
2026 Q2 PRICE/UNIT |
2026 Q3 PRICE/UNIT |
Price Change |
| ABIRATERONE 250 MG TAB | 64679-0021-01 | 1.03 | 7.42 | 6.39 |
| ABIRATERONE 250 MG TAB | 64679-0021-01 | 6.20 | 1.03 | 7.42 |
| ABRILADA(CF) 20 MG/0.4 ML | 00069-0333-02 | 0.01 | 319.73 | 323.13 |
| ABRILADA(CF) 40 MG/0.8 ML | 00069-0328-02 | 0.01 | 344.08 | 347.73 |
| ABRILADA(CF) PEN 40 MG/0.8 ML | 00069-0325-01 | 0.01 | 344.08 | 347.73 |
| AIRDUO RESPICLICK 113-14 MCG | 59310-0812-06 | 22.43 | 48.44 | 26.01 |
| AIRDUO RESPICLICK 113-14 MCG | 59310-0812-06 | 1.16 | 22.43 | 48.44 |
| AIRDUO RESPICLICK 232-14 MCG | 59310-0822-06 | 29.20 | 63.65 | 34.45 |
| AIRDUO RESPICLICK 232-14 MCG | 59310-0822-06 | 1.18 | 29.20 | 63.65 |
| ALBENDAZOLE 200 MG TABLET | 00591-2712-02 | 2.57 | 6.27 | 3.71 |
| ALBENDAZOLE 200 MG TABLET | 00591-2712-02 | 1.44 | 2.57 | 6.27 |
| AMITRIPTYLINE HCL 100 MG TAB | 70710-1229-01 | 0.02 | 0.08 | 0.06 |
| AMITRIPTYLINE HCL 50 MG TAB | 70710-1227-01 | 0.01 | 0.03 | 0.02 |
| AMITRIPTYLINE HCL 75 MG TAB | 70710-1228-01 | 0.01 | 0.07 | 0.06 |
| AMJEVITA(CF) 20 MG/0.4 ML | 55513-0411-01 | 0.01 | 1057.45 | 1068.67 |
| AMJEVITA(CF) 40 MG/0.8 ML | 55513-0400-02 | 0.01 | 448.66 | 453.42 |
| AMJEVITA(CF) 40 MG/0.8 ML | 55513-0400-01 | 0.01 | 448.66 | 453.42 |
| AMJEVITA(CF) 40 MG/0.8 ML | 72511-0400-01 | 0.01 | 403.96 | 408.25 |
| ASPIRIN-DIPYRIDAM ER 25-200 MG | 49884-0007-02 | 0.06 | 0.15 | 0.09 |
| ATOMOXETINE HCL 10 MG CAPS | 31722-0714-30 | 0.02 | 0.07 | 0.05 |
| ATOMOXETINE HCL 18 MG CAPS | 31722-0715-30 | 0.01 | 0.06 | 0.05 |
| ATOMOXETINE HCL 80 MG CAPS | 60505-2835-03 | 0.08 | 0.46 | 0.38 |
| ATORVASTATIN 40 MG TABLET | 50228-0453-10 | 0.01 | 0.03 | 0.02 |
| ATORVASTATIN 80 MG TABLET | 67877-0514-10 | 0.01 | 0.04 | 0.03 |
| BACITRACIN ZN 500 UNIT/GM OINT | 61269-0105-56 | 0.01 | 0.05 | 0.04 |
| BACITRACIN-POLYMYXIN EYE OINT | 24208-0555-55 | 0.09 | 0.59 | 0.50 |
| BAQSIMI 3 MG SPRAY ONE PACK | 00548-8351-01 | 0.01 | 206.33 | 208.52 |
| BENZTROPINE MES 1 MG TABLET | 62135-0144-10 | 0.14 | 1.94 | 1.80 |
| BENZTROPINE MES 1 MG TABLET | 62135-0144-01 | 0.15 | 1.94 | 1.79 |
| BENZTROPINE MES 1 MG TABLET | 62135-0144-10 | 12.54 | 0.14 | 1.94 |
| BENZTROPINE MES 2 MG TABLET | 62135-0142-10 | 0.21 | 2.24 | 2.03 |
| BENZTROPINE MES 2 MG TABLET | 62135-0142-01 | 0.22 | 2.24 | 2.02 |
| BENZTROPINE MES 2 MG TABLET | 62135-0142-10 | 9.61 | 0.21 | 2.24 |
| BENZTROPINE MES 2 MG TABLET | 62135-0142-01 | 9.08 | 0.22 | 2.24 |
| BEPOTASTINE 1.5% EYE DROP | 24208-0630-05 | 0.64 | 3.12 | 5.11 |
| BEPOTASTINE 1.5% EYE DROP | 24208-0630-10 | 0.64 | 3.12 | 5.11 |
| BION TEARS EYE DROP | 00065-0419-18 | 0.38 | 0.96 | 0.58 |
| BIVALIRUDIN 250 MG ADD-VANT VL | 00409-8300-15 | 0.02 | 201.94 | 205.46 |
| BRIMONIDINE 0.2% EYE DROP | 24208-0411-05 | 0.20 | 0.40 | 0.20 |
| BRINZOLAMIDE 1% EYE DROPS | 68682-0464-15 | 0.61 | 3.49 | 5.61 |
| BRINZOLAMIDE 1% EYE DROPS | 68682-0464-10 | 0.61 | 3.49 | 5.61 |
| BROMFENAC SODIUM 0.09% EYE DRP | 72266-0142-01 | 0.29 | 6.32 | 8.16 |
| BUDESONIDE 0.5 MG/2 ML SUSP | 47335-0632-49 | 0.12 | 0.28 | 0.16 |
| CAPECITABINE 150 MG TABLET | 72205-0006-60 | 0.03 | 0.13 | 0.10 |
| CHILD LORATADINE 5 MG TAB CHEW | 51660-0112-31 | 0.01 | 0.16 | 0.15 |
| CHLORTHALIDONE 50 MG TABLET | 75834-0110-01 | 0.03 | 0.06 | 0.03 |
| CHLORTHALIDONE 50 MG TABLET | 00378-0213-01 | 0.07 | 0.14 | 0.07 |
| CIMZIA 2X200 MG VIAL KIT | 50474-0700-62 | 0.91 | 555.43 | 1060.66 |
| CLONAZEPAM 0.25 MG ODT | 49884-0307-02 | 0.02 | 0.05 | 0.03 |
| CLOTRIMAZOLE 1% SOLUTION | 51672-2037-01 | 0.03 | 0.22 | 0.20 |
| CYCLOPHOSPHAMIDE 1 GM/5 ML VL | 55150-0271-01 | 0.33 | 15.13 | 20.07 |
| CYCLOSPORINE 0.05% EYE |
73043-0005-01 | 0.68 | 3.50 | 2.82 |
| CYCLOSPORINE 0.05% EYE | 60505-6202-02 | 0.34 | 0.77 | 0.43 |
| CYCLOSPORINE 0.05% EYE | 73043-0005-01 | 4.13 | 0.68 | 3.50 |
| DACOGEN 50 MG VIAL | 59148-0046-70 | 0.01 | 215.39 | 217.68 |
| DESCOVY 120-15 MG TABLET | 61958-2005-01 | 0.39 | 35.19 | 48.76 |
| DESCOVY 200-25 MG TABLET | 61958-2002-01 | 0.39 | 35.19 | 48.76 |
| DESCOVY 200-25 MG TABLET | 61958-2002-02 | 0.39 | 35.19 | 48.76 |
| DEXAMETHASONE 4 MG TABLET | 60219-2043-01 | 0.02 | 0.06 | 0.04 |
| DEXTROAMP-AMPHET 5 MG TAB | 00555-0971-02 | 0.03 | 0.09 | 0.06 |
| DICYCLOMINE 20 MG TABLET | 00591-0795-01 | 0.01 | 0.03 | 0.02 |
| DIMETHYL FUMARATE DR 120 MG CP | 24979-0127-21 | 0.10 | 2.44 | 2.34 |
| DIMETHYL FUMARATE DR 120 MG CP | 24979-0127-21 | 23.40 | 0.10 | 2.44 |
| DOXORUBICIN 10 MG/5 ML VIAL | 25021-0207-05 | 0.00 | 0.01 | 0.01 |
| DUPIXENT 100 MG/0.67 ML SYRING | 00024-5911-02 | 0.01 | 1904.28 | 1924.49 |
| DUPIXENT 200 MG/1.14 ML PEN | 00024-5919-02 | 0.06 | 1116.29 | 1178.85 |
| DUPIXENT 200 MG/1.14 ML SYRING | 00024-5918-01 | 0.06 | 1093.23 | 1153.59 |
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 0.06 | 619.07 | 655.84 |
| DUPIXENT 300 MG/2 ML SYRINGE | 00024-5914-01 | 0.05 | 609.75 | 638.67 |
| ELIQUIS 2.5 MG TABLET | 00003-0893-31 | 0.43 | 4.15 | 3.72 |
| ELIQUIS 2.5 MG TABLET | 00003-0893-21 | 0.43 | 4.15 | 3.72 |
| ELIQUIS 2.5 MG TABLET | 00003-0893-31 | 8.68 | 0.43 | 4.15 |
| ELIQUIS 2.5 MG TABLET | 00003-0893-21 | 8.68 | 0.43 | 4.15 |
| ELIQUIS 5 MG TABLET | 00003-0894-70 | 0.25 | 4.09 | 3.84 |
| ELIQUIS 5 MG TABLET | 00003-0894-21 | 0.25 | 4.09 | 3.84 |
| ELIQUIS 5 MG TABLET | 00003-0894-31 | 0.25 | 4.09 | 3.84 |
| ELIQUIS 5 MG TABLET | 00003-0894-21 | 15.31 | 0.25 | 4.09 |
| ELIQUIS 5 MG TABLET | 00003-0894-31 | 15.31 | 0.25 | 4.09 |
| ELIQUIS 5 MG TABLET | 00003-0894-70 | 15.31 | 0.25 | 4.09 |
| EMGALITY 120 MG/ML PEN | 00002-1436-11 | 0.01 | 559.53 | 564.85 |
| EMGALITY 120 MG/ML SYRINGE | 00002-2377-11 | 0.01 | 559.53 | 564.88 |
| EMVERM 100 MG TABLET CHEW | 64896-0669-30 | 0.01 | 380.26 | 383.20 |
| ENALAPRIL MALEATE 2.5 MG TAB | 23155-0704-01 | 0.01 | 0.03 | 0.02 |
| ENOXAPARIN 150 MG/ML SYRINGE | 00955-1015-10 | 0.56 | 3.70 | 5.77 |
| ENSKYCE 28 TABLET | 68180-0891-73 | 0.01 | 0.05 | 0.04 |
| EPCLUSA 400 MG-100 MG TABLET | 61958-2201-01 | 0.01 | 178.11 | 180.00 |
| EPHEDRINE SULFATE 50 MG/ML VL | 70121-1637-05 | 12.67 | 31.02 | 18.35 |
| EPHEDRINE SULFATE 50 MG/ML VL | 70121-1637-05 | 1.45 | 12.67 | 31.02 |
| ERYTHROMYCIN 0.5% EYE OINT | 24208-0910-55 | 0.19 | 0.75 | 0.56 |
| FARXIGA 10 MG TABLET | 00310-6210-90 | 0.01 | 3.79 | 3.78 |
| FARXIGA 10 MG TABLET | 00310-6210-30 | 0.01 | 3.79 | 3.78 |
| FARXIGA 10 MG TABLET | 00310-6210-90 | 381.83 | 0.01 | 3.79 |
| FARXIGA 10 MG TABLET | 00310-6210-30 | 378.00 | 0.01 | 3.79 |
| FARXIGA 5 MG TABLET | 00310-6205-90 | 0.01 | 3.79 | 3.78 |
| FARXIGA 5 MG TABLET | 00310-6205-30 | 0.01 | 3.79 | 3.78 |
| FARXIGA 5 MG TABLET | 00310-6205-90 | 381.83 | 0.01 | 3.79 |
| FARXIGA 5 MG TABLET | 00310-6205-30 | 378.00 | 0.01 | 3.79 |
| FLUCONAZOLE 100 MG TABLET | 68462-0102-30 | 0.06 | 0.12 | 0.07 |
| FLUCONAZOLE 150 MG TABLET | 68462-0119-44 | 0.62 | 1.25 | 0.63 |
| FLUCONAZOLE 200 MG TABLET | 68462-0104-30 | 0.06 | 0.31 | 0.25 |
| FLUPHENAZINE 10 MG TABLET | 00527-1791-01 | 0.01 | 0.06 | 0.05 |
| FLUPHENAZINE 5 MG TABLET | 00527-1790-01 | 0.04 | 0.10 | 0.06 |
| FOSAPREPITANT 150 MG VIAL | 43598-0859-11 | 0.43 | 13.05 | 18.62 |
| FOSAPREPITANT 150 MG VIAL | 72205-0026-01 | 0.08 | 65.49 | 71.02 |
| FROVATRIPTAN SUCC 2.5 MG TAB | 68462-0694-97 | 1.19 | 2.61 | 1.42 |
| FT PAIN RELIEVER 500 MG CAPLET | 70677-1138-03 | 0.00 | 0.03 | 0.03 |
| GANCICLOVIR 500 MG/250 ML BAG | 51754-2500-03 | 0.05 | 0.15 | 0.10 |
| GAVILYTE-C SOLUTION | 43386-0060-19 | 0.00 | 0.01 | 0.01 |
| GENOTROPIN 12 MG CARTRIDGE | 00013-2646-81 | 0.04 | 184.15 | 190.75 |
| GENOTROPIN 5 MG CARTRIDGE | 00013-2626-81 | 0.04 | 76.73 | 79.48 |
| GENTAMICIN 0.3% EYE DROP | 24208-0580-60 | 0.13 | 0.42 | 0.29 |
| GLYCOPYRROLATE 1 MG TABLET | 49884-0065-01 | 0.06 | 0.17 | 0.11 |
| GOLYTELY SOLUTION | 52268-0100-01 | 0.00 | 0.01 | 0.01 |
| GRANIX 480 MCG/1.6 ML VIAL | 63459-0920-59 | 42.04 | 109.89 | 67.85 |
| GRANIX 480 MCG/1.6 ML VIAL | 63459-0920-59 | 1.61 | 42.04 | 109.89 |
| GVOKE 1 MG/0.2 ML KIT | 72065-0140-11 | 0.02 | 987.75 | 1009.11 |
| GVOKE HYPOPEN 1-PK 1 MG/0.2 ML | 72065-0121-11 | 0.01 | 987.75 | 998.27 |
| GVOKE HYPOPEN 2-PK 1 MG/0.2 ML | 72065-0121-12 | 0.01 | 987.78 | 998.27 |
| HYDROCHLOROTHIAZIDE 12.5 MG CP | 57237-0002-01 | 0.01 | 0.02 | 0.01 |
| HYDROCORTISONE 20 MG TABLET | 59762-0075-01 | 0.02 | 0.06 | 0.04 |
| IBUPROFEN 600 MG TABLET | 65162-0465-50 | 0.01 | 0.03 | 0.02 |
| IBUPROFEN 600 MG TABLET | 65162-0465-10 | 0.01 | 0.03 | 0.02 |
| IMATINIB MESYLATE 400 MG TAB | 60687-0203-25 | 16.48 | 134.37 | 117.89 |
| IMATINIB MESYLATE 400 MG TAB | 60687-0203-25 | 7.15 | 16.48 | 134.37 |
| IMIQUIMOD 5% CREAM PACKET | 68462-0536-70 | 0.40 | 0.80 | 0.40 |
| INFANT IBUPROFEN 50 MG/1.25 ML | 45802-0057-05 | 0.04 | 0.17 | 0.13 |
| INVEGA HAFYERA 1,560 MG/5 ML | 50458-0612-01 | 0.02 | 3165.69 | 3238.92 |
| INVEGA TRINZA 273 MG/0.88 ML | 50458-0606-01 | 0.00 | 2155.17 | 2162.16 |
| INVEGA TRINZA 410 MG/1.32 ML | 50458-0607-01 | 0.00 | 2157.72 | 2160.04 |
| IPRATROPIUM BR 0.02% SOLN | 60687-0394-83 | 0.09 | 0.22 | 0.13 |
| ISOPROTERENOL 1 MG/5 ML VIAL | 70121-1605-07 | 77.76 | 161.43 | 83.67 |
| ISOPROTERENOL 1 MG/5 ML VIAL | 70121-1605-07 | 1.08 | 77.76 | 161.43 |
| JARDIANCE 10 MG TABLET | 00597-0152-90 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 10 MG TABLET | 00597-0152-30 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 10 MG TABLET | 00597-0152-37 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 10 MG TABLET | 00597-0152-90 | 403.04 | 0.01 | 4.00 |
| JARDIANCE 10 MG TABLET | 00597-0152-37 | 399.00 | 0.01 | 4.00 |
| JARDIANCE 10 MG TABLET | 00597-0152-30 | 399.00 | 0.01 | 4.00 |
| JARDIANCE 25 MG TABLET | 00597-0153-90 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 25 MG TABLET | 00597-0153-37 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 25 MG TABLET | 00597-0153-30 | 0.01 | 4.00 | 3.99 |
| JARDIANCE 25 MG TABLET | 00597-0153-90 | 403.04 | 0.01 | 4.00 |
| JARDIANCE 25 MG TABLET | 00597-0153-30 | 399.00 | 0.01 | 4.00 |
| JARDIANCE 25 MG TABLET | 00597-0153-37 | 399.00 | 0.01 | 4.00 |
| KANJINTI 420 MG VIAL W-DILUENT | 55513-0164-01 | 0.35 | 368.78 | 497.81 |
| KEPIVANCE 6.25 MG VIAL | 66658-0112-03 | 0.02 | 1416.27 | 1439.05 |
| KETOROLAC 30 MG/ML VIAL | 72266-0118-25 | 0.18 | 0.45 | 0.27 |
| KISQALI FEMARA 200 MG CO-PACK | 00078-0909-61 | 83.51 | 4121.95 | 4038.44 |
| KISQALI FEMARA 200 MG CO-PACK | 00078-0909-61 | 48.36 | 83.51 | 4121.95 |
| LAMICTAL TAB START KIT (GREEN) | 00173-0817-28 | 0.81 | 39.48 | 38.67 |
| LAMICTAL TAB START KIT (GREEN) | 00173-0817-28 | 47.96 | 0.81 | 39.48 |
| LAMICTAL TB START KIT | 00173-0594-02 | 0.70 | 34.12 | 33.42 |
| LAMICTAL TB START KIT | 00173-0594-02 | 48.09 | 0.70 | 34.12 |
| LAMOTRIGINE ER 200 MG TABLET | 00228-1453-03 | 0.10 | 0.45 | 0.35 |
| LAMOTRIGINE ER 200 MG TABLET | 55111-0720-30 | 0.01 | 0.04 | 0.03 |
| LAMOTRIGINE ER 200 MG TABLET | 68382-0982-06 | 0.10 | 0.20 | 0.10 |
| LAMOTRIGINE TAB START KT-ORANG | 69102-0137-10 | 11.83 | 584.11 | 572.28 |
| LAMOTRIGINE TAB START KT-ORANG | 69102-0137-10 | 48.39 | 11.83 | 584.11 |
| LANOXIN 500 MCG/2 ML AMPULE | 70515-0260-10 | 0.00 | 0.01 | 0.01 |
| LANOXIN PED 100 MCG/ML AMPUL | 70515-0262-10 | 0.00 | 0.01 | 0.01 |
| LEUPROLIDE 2WK 14 MG/2.8 ML KT | 72603-0344-01 | 0.01 | 175.83 | 177.70 |
| LEVOTHYROXINE 100 MCG VIAL | 63323-0649-07 | 0.20 | 26.83 | 32.20 |
| LEVOTHYROXINE 175 MCG TABLET | 16729-0456-15 | 0.01 | 0.02 | 0.01 |
| LEVOTHYROXINE 175 MCG TABLET | 16729-0456-17 | 0.01 | 0.02 | 0.01 |
| LIDOCAINE 5% OINTMENT | 51672-3020-02 | 0.01 | 0.04 | 0.03 |
| LINZESS 145 MCG CAPSULE | 00456-1201-30 | 0.01 | 5.55 | 5.54 |
| LINZESS 145 MCG CAPSULE | 00456-1201-30 | 554.00 | 0.01 | 5.55 |
| LINZESS 290 MCG CAPSULE | 00456-1202-30 | 0.01 | 5.55 | 5.54 |
| LINZESS 290 MCG CAPSULE | 00456-1202-30 | 554.00 | 0.01 | 5.55 |
| LINZESS 72 MCG CAPSULE | 00456-1203-30 | 0.01 | 5.55 | 5.54 |
| LINZESS 72 MCG CAPSULE | 00456-1203-30 | 554.00 | 0.01 | 5.55 |
| LORAZEPAM INTENSOL 2 MG/ML | 00054-3532-44 | 0.01 | 0.02 | 0.01 |
| MEDROXYPROG. 150 MG/ML | 55150-0329-01 | 0.36 | 7.57 | 10.32 |
| MEDROXYPROG. 2.5 MG TAB | 59762-0055-01 | 0.02 | 0.06 | 0.04 |
| MELPHALAN 50 MG VIAL W-DILUENT | 70700-0278-97 | 0.25 | 72.21 | 90.07 |
| METFORMIN HCL 1,000 MG TABLET | 67877-0563-05 | 0.02 | 0.03 | 0.01 |
| MICRHOGAM ULTRA-FILTD PLUS SYR | 00562-7806-01 | 0.24 | 18.59 | 23.03 |
| MICRHOGAM ULTRA-FILTD PLUS SYR | 00562-7806-05 | 0.24 | 18.59 | 23.03 |
| MITOMYCIN 40 MG VIAL | 55150-0452-01 | 0.01 | 423.46 | 427.95 |
| MONTELUKAST SOD 4 MG TAB CHEW | 13668-0079-30 | 0.01 | 0.02 | 0.01 |
| MUCINEX FAST-MAX COLD-FLU CPLT | 63824-0575-20 | 0.14 | 0.50 | 0.36 |
| NALOXONE HCL 4 MG NASAL | 45802-0811-84 | 7.54 | 111.38 | 103.85 |
| NALOXONE HCL 4 MG NASAL | 45802-0578-84 | 7.54 | 47.80 | 40.27 |
| NALOXONE HCL 4 MG NASAL | 45802-0811-84 | 13.78 | 7.54 | 111.38 |
| NALOXONE HCL 4 MG NASAL | 45802-0578-84 | 5.34 | 7.54 | 47.80 |
| NARCAN 4 MG NASAL SPRAY | 69547-0353-02 | 32.16 | 325.00 | 292.84 |
| NARCAN 4 MG NASAL SPRAY | 69547-0627-02 | 11.63 | 110.25 | 98.63 |
| NARCAN 4 MG NASAL SPRAY | 69547-0353-02 | 9.11 | 32.16 | 325.00 |
| NARCAN 4 MG NASAL SPRAY | 69547-0627-02 | 8.48 | 11.63 | 110.25 |
| NASCOBAL 500 MCG NASAL SPRAY | 49884-0270-82 | 0.00 | 0.01 | 0.01 |
| NITAZOXANIDE 500 MG TABLET | 64980-0526-81 | 0.06 | 32.12 | 34.04 |
| NUCALA 100 MG/ML AUTO-INJECTOR | 00173-0892-01 | 0.04 | 2501.69 | 2590.92 |
| NUCALA 100 MG/ML POWDER VIAL | 00173-0881-01 | 0.02 | 2324.26 | 2359.16 |
| NUCALA 100 MG/ML SYRINGE | 00173-0892-42 | 0.04 | 2501.69 | 2590.92 |
| NUCALA 40 MG/0.4 ML SYRINGE | 00173-0904-42 | 0.03 | 2769.90 | 2865.30 |
| NURTEC ODT 75 MG TABLET | 72618-3000-02 | 0.24 | 35.17 | 43.67 |
| NYSTATIN 100,000 UNIT/GM POWD | 68308-0152-15 | 0.03 | 0.12 | 0.09 |
| NYSTATIN 100,000 UNIT/GM POWD | 68308-0152-30 | 0.03 | 0.12 | 0.09 |
| NYSTATIN 100,000 UNIT/GM POWD | 68308-0152-60 | 0.03 | 0.12 | 0.09 |
| NYSTATIN 100,000 UNIT/GM POWD | 75907-0060-44 | 0.03 | 0.08 | 0.05 |
| OFLOXACIN 0.3% EAR DROPS | 60505-0363-01 | 0.24 | 1.26 | 1.02 |
| OGIVRI 150 MG VIAL | 67457-0991-15 | 0.04 | 79.84 | 82.79 |
| OGIVRI 420 MG VIAL | 67457-0847-44 | 0.01 | 1126.77 | 1138.73 |
| ONDANSETRON HCL 4 MG TABLET | 68462-0105-30 | 0.03 | 0.06 | 0.03 |
| OSELTAMIVIR PHOS 75 MG CAPSULE | 69238-1266-01 | 0.12 | 1.67 | 1.55 |
| OSENI 25-30 MG TABLET | 64764-0253-03 | 4.08 | 8.46 | 4.38 |
| OSENI 25-30 MG TABLET | 64764-0253-03 | 1.08 | 4.08 | 8.46 |
| OXYBUTYNIN CL ER 5 MG TABLET | 65162-0371-50 | 0.02 | 0.08 | 0.06 |
| PEG 3350-ELECTROLYTE SOLUTION | 10572-0302-01 | 0.00 | 0.01 | 0.01 |
| PEG-3350 AND ELECTROLYTES SOLN | 10572-0100-01 | 0.00 | 0.01 | 0.01 |
| PENNSAID 2% PUMP | 75987-0040-05 | 0.00 | 0.01 | 0.01 |
| PERMETHRIN 5% CREAM | 45802-0269-37 | 0.03 | 0.09 | 0.06 |
| PILOCARPINE HCL 5 MG TABLET | 00228-2801-11 | 0.11 | 0.24 | 0.13 |
| POTASSIUM CL ER 20 MEQ TABLET | 72888-0076-05 | 0.01 | 0.07 | 0.06 |
| POTASSIUM CL ER 20 MEQ TABLET | 72888-0076-01 | 0.01 | 0.07 | 0.06 |
| PRALUENT 150 MG/ML PEN | 61755-0021-02 | 0.03 | 121.68 | 124.85 |
| PRALUENT 75 MG/ML PEN | 61755-0020-02 | 0.03 | 121.68 | 124.85 |
| PRAVASTATIN SODIUM 20 MG TAB | 70377-0046-12 | 0.01 | 0.02 | 0.01 |
| PREDNISONE 2.5 MG TABLET | 00054-4742-25 | 0.01 | 0.04 | 0.03 |
| PROAIR RESPICLICK 90 MCG INHLR | 59310-0580-20 | 0.46 | 22.67 | 33.00 |
| PROPRANOLOL 40 MG TABLET | 69292-0534-01 | 0.02 | 0.04 | 0.02 |
| PROTONIX 40 MG SUSPENSION | 00008-0844-02 | 0.15 | 1.15 | 1.00 |
| RESTASIS 0.05% EYE EMULSION | 00023-9163-30 | 0.00 | 0.01 | 0.01 |
| RESTASIS 0.05% EYE EMULSION | 00023-9163-60 | 0.00 | 0.01 | 0.01 |
| RILUTEK 50 MG TABLET | 70515-0700-60 | 0.14 | 8.55 | 8.41 |
| RILUTEK 50 MG TABLET | 70515-0700-60 | 59.30 | 0.14 | 8.55 |
| RISEDRONATE SODIUM 150 MG TAB | 65862-0870-11 | 3.37 | 7.85 | 4.48 |
| RISEDRONATE SODIUM 150 MG TAB | 65862-0870-03 | 3.37 | 7.85 | 4.48 |
| RISEDRONATE SODIUM 150 MG TAB | 65862-0870-11 | 1.33 | 3.37 | 7.85 |
| RISEDRONATE SODIUM 150 MG TAB | 65862-0870-03 | 1.33 | 3.37 | 7.85 |
| RISPERIDONE 4 MG TABLET | 13668-0040-60 | 0.02 | 0.05 | 0.03 |
| ROFLUMILAST 500 MCG TABLET | 00904-7399-89 | 0.50 | 6.61 | 9.88 |
| ROSUVASTATIN CALCIUM 10 MG TAB | 70377-0007-13 | 0.01 | 0.03 | 0.02 |
| SILDENAFIL 50 MG TABLET | 60219-1752-03 | 0.02 | 0.06 | 0.04 |
| SIROLIMUS 2 MG TABLET | 55111-0654-01 | 0.07 | 0.20 | 0.13 |
| SKYRIZI 150 MG/ML SYRINGE | 00074-1050-01 | 0.02 | 11206.85 | 11437.96 |
| SKYRIZI 600 MG/10 ML VIAL | 00074-5015-01 | 0.03 | 557.95 | 577.05 |
| SM OMEPRAZOLE DR 20 MG TABLET | 49348-0846-61 | 0.14 | 0.30 | 0.16 |
| SOD SUL-POTASS SUL-MAG SUL SOL | 10572-0012-01 | 0.03 | 10.07 | 10.04 |
| SOD SUL-POTASS SUL-MAG SUL SOL | 10572-0012-01 | 356.09 | 0.03 | 10.07 |
| SOFOSBUVIR-VELPATASVIR 400-100 | 72626-2701-01 | 0.01 | 178.11 | 180.00 |
| SPIRIVA RESPIMAT 2.5 MCG INH | 00597-0100-51 | 2.66 | 13.65 | 10.99 |
| SPIRIVA RESPIMAT 2.5 MCG INH | 00597-0100-51 | 4.13 | 2.66 | 13.65 |
| STEGLATRO 15 MG TABLET | 00006-5364-03 | 0.31 | 6.66 | 8.73 |
| STEGLATRO 15 MG TABLET | 00006-5364-06 | 0.31 | 6.66 | 8.73 |
| STEGLATRO 5 MG TABLET | 00006-5363-06 | 0.31 | 6.67 | 8.74 |
| STEGLATRO 5 MG TABLET | 00006-5363-03 | 0.31 | 6.67 | 8.74 |
| STIOLTO RESPIMAT INHALER (10) | 00597-0155-70 | 4.28 | 25.66 | 21.39 |
| STIOLTO RESPIMAT INHALER (10) | 00597-0155-70 | 5.00 | 4.28 | 25.66 |
| SUMATRIPTAN 6 MG/0.5 ML AUTOINJ | 47335-0276-41 | 0.09 | 56.40 | 61.63 |
| SUMATRIPTAN 6 MG/0.5 ML VIAL | 70069-0804-05 | 0.55 | 7.12 | 11.07 |
| SUPREP BOWEL PREP KIT | 52268-0012-01 | 0.05 | 43.29 | 43.24 |
| SUPREP BOWEL PREP KIT | 52268-0012-01 | 900.88 | 0.05 | 43.29 |
| SYMJEPI 0.15 MG/0.3 ML SYRINGE | 78670-0131-02 | 86.58 | 291.67 | 205.09 |
| SYMJEPI 0.15 MG/0.3 ML SYRINGE | 78670-0131-02 | 2.37 | 86.58 | 291.67 |
| SYMJEPI 0.3 MG/0.3 ML SYRINGE | 78670-0130-02 | 83.96 | 282.84 | 198.88 |
| SYMJEPI 0.3 MG/0.3 ML SYRINGE | 78670-0130-02 | 2.37 | 83.96 | 282.84 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-60 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-18 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-60 | 203.08 | 0.01 | 2.00 |
| SYNJARDY 12.5-1,000 MG TABLET | 00597-0168-18 | 201.02 | 0.01 | 2.00 |
| SYNJARDY 12.5-500 MG TABLET | 00597-0180-60 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 12.5-500 MG TABLET | 00597-0180-18 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 12.5-500 MG TABLET | 00597-0180-60 | 203.08 | 0.01 | 2.00 |
| SYNJARDY 12.5-500 MG TABLET | 00597-0180-18 | 201.02 | 0.01 | 2.00 |
| SYNJARDY 5-1,000 MG TABLET | 00597-0175-60 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 5-1,000 MG TABLET | 00597-0175-18 | 0.01 | 2.00 | 1.99 |
| SYNJARDY 5-1,000 MG TABLET | 00597-0175-60 | 203.08 | 0.01 | 2.00 |
